- Your promotion means you can finally afford your dream car.
- You’re entering school at nearby Santa Monica College.
- Your elderly mother needs constant care, and her insurance doesn’t cover all of it.
- Venice Banking Rates Home »
- Life Changes Affecting Venice Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Golden West Cities Credit Union 2 Year CD Account | 2.00% Date: Oct 22, 2009 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
| Newport Beach City Employees Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near Venice: | Serving the Following Venice Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90291, 90292, 90293, 90294, 90295, 90296 |
Other Venice Specials: Venice Insurance Rates